JoggAI uses one shared credit balance across its video, image, avatar, presentation, podcast, advertising, and editing tools. This guide explains what each plan includes, how major features consume credits, and what happens to unused credits.
New JoggAI subscriptions use credits and do not include unlimited video generation. Eligible legacy Unlimited subscriptions retain their existing benefits while the subscription remains active.
What are JoggAI credits?
Credits are used when JoggAI generates or processes content. The amount required depends on the feature, model, duration, resolution, quality, and number of outputs.
JoggAI Web, API, MCP, and Plugin share the same credit balance. When available, the estimated cost is shown before you generate.
How many credits does each plan include?
Free
New users receive 200 registration credits. These credits are valid for 31 days and do not renew.
Monthly plans
| Plan | Monthly price | Monthly credits |
|---|---|---|
| Starter | $29 | 12,000 |
| Creator 1 | $49 | 22,000 |
| Creator 2 | $74 | 33,000 |
| Creator 3 | $98 | 44,000 |
| Creator 4 | $146 | 66,000 |
| Creator 5 | $238 | 110,000 |
Annual plans
Annual credits are issued upfront. Creator prices below are effective monthly rates billed annually.
| Plan | Price | Annual credits |
|---|---|---|
| Starter | $288/year | 144,000 |
| Creator 1 | $40.66/month, billed annually | 264,000 |
| Creator 2 | $60.66/month, billed annually | 396,000 |
| Creator 3 | $80.66/month, billed annually | 528,000 |
| Creator 4 | $120.66/month, billed annually | 792,000 |
| Creator 5 | $199/month, billed annually | 1,320,000 |
| Team | $2,580/year | 1,320,000 |
Team is available with annual billing and includes two seats. Additional seats cost $19 each. Business plans offer custom credits, seats, and billing terms.
See the JoggAI Pricing page for current plan availability.
What can you create with 12,000 credits?
The examples below show the output available from the Starter monthly balance when it is used on one workflow. They are separate estimates, not a combined allowance.
| Workflow | Rate used for estimate | Output with 12,000 credits |
|---|---|---|
| Avatar Video | 25 credits per 15 seconds | 120 minutes |
| Video Podcast | 50 credits per 15 seconds | 60 minutes |
| Product Photo Shoot | 32 credits per image | 375 images |
| Text/Image to Video | 4 credits per second | 3,000 seconds (50 minutes) |
| Talking Photo | 200 credits per video up to 1 minute | 60 videos |
| Video Translation | 25 credits per 15 seconds for one language | 120 minutes |
Actual usage may vary with the selected model, resolution, quality, duration, and settings.
How much do JoggAI features cost?
The tables below are organized by what you want to create. Duration-based charges are rounded up to the next complete billing interval unless stated otherwise.
Avatar Videos
| Feature | Credit usage |
|---|---|
| Avatar Video | 25 credits per 15 seconds Maximum length: 30 minutes, depending on the selected model |
| Talking Photo | Up to 1 minute: 200 credits per video Over 1 minute: 25 credits per 15 seconds Maximum length: 30 minutes |
| AvatarX | Up to 1 minute: 200 credits per video Over 1 minute: 100 credits per 15 seconds Maximum length: 5 minutes |
| Avatar VFX | Seedance 2.0 at 480p: 80 credits per second Seedance 2.0 at 1080p: 200 credits per second |
Avatar Creation
| Feature | Model or output | Credit usage |
|---|---|---|
| Photo to Avatar | Avatar Lite | 1,000 credits per avatar |
| AvatarX Emotions | One 10-second emotion | 400 credits per emotion |
| Generate Avatar Looks | Seedream 4.0, 2 images | 40 credits total |
| Text to Avatar | Medium, 4 images | 80 credits per image |
| Text to Avatar | High, 4 images | 200 credits per image |
Animating a photo avatar uses the selected motion model’s rate:
| Model | Credits per second |
|---|---|
| Kling 2.6 Pro | 40 |
| Avatar 1.5 Pro | 100 |
| Avatar 1.0 Pro | 100 |
| Avatar 2.0 | 150 |
| Avatar 2.0 Pro | 150 |
AI Podcasts
Podcast duration is charged in 15-second increments.
| Feature | Credit usage |
|---|---|
| Video Podcast | 50 credits per 15 seconds |
| Talking Baby Podcast | 25 credits per 15 seconds |
| Cartoon & Pet Podcast | 100 credits per 15 seconds Maximum length: 5 minutes |
Presentations & Explainers
| Feature | Credit usage |
|---|---|
| PPT/PDF to Video | 25 credits per 15 seconds |
| Video Explainer | Video generation: 40 credits per scene First-frame image: 60 credits per image |
| Animated Presentation | Slide generation: approximately 0.1 credit per 1,000 tokens Final video: 25 credits per 15 seconds |
AI Media & Ads
Text/Image to Video
Credit usage is calculated per second of generated video.
| Model | Resolution or mode | Credits per second |
|---|---|---|
| Seedance 2.5 | 480p | 120 |
| Seedance 2.5 | 720p | 160 |
| Seedance 2.0 | 480p | 80 |
| Seedance 2.0 | 720p | 120 |
| Seedance 2.0 | 1080p | 200 |
| Seedance 2.0 Fast | 480p | 80 |
| Seedance 2.0 Fast | 720p | 120 |
| MiniMax H3 | 768p | 60 |
| MiniMax H3 | 2K | 120 |
| MiniMax H3 Fast | 480p, first and last frame | 4 |
| MiniMax H3 Fast | 768p, first and last frame | 8 |
Content and ad workflows
| Feature | Credit usage |
|---|---|
| Topic to Video | Topic and script generation are free Video generation follows the selected model’s rate |
| URL to Video | Script generation is free Generated videos cost 50 credits each |
| Batch Creation | Batch setup is free Each output follows its normal video-generation rate |
Product content
| Feature | Model and setting | Credit usage |
|---|---|---|
| Product Photo Shoot | GPT Image 2, Medium | 80 credits per image |
| Product Photo Shoot | GPT Image 2, High | 200 credits per image |
| Product Photo Shoot | Nano Banana Pro, Medium | 32 credits per image |
| Product Photo Shoot | Nano Banana Pro, High | 40 credits per image |
| Product Avatar | Nano Banana Pro, Medium | 32 credits per image |
| Product Avatar | Nano Banana Pro, High | 40 credits per image |
| Product Video Shoot | Motion 3.0, 720p | 40 credits per second |
| Product Video Shoot | Motion 3.0 Pro, 1080p | 80 credits per second |
Editing & Utilities
| Feature | Credit usage |
|---|---|
| Video Translation | 25 credits per 15 seconds per target language |
| Face Swap | Image: 150 credits each Video: 500 credits per 10 seconds, with a 500-credit minimum |
| Video Extender | 40 credits per second added |
| Video to Text | Up to 30 minutes: 100 credits 30–60 minutes: 200 credits Over 60 minutes: 400 credits |
| AI Screen Recorder | Recording is free Final rendering: 25 credits per 15 seconds |
How do credits work across Web, API, MCP, and Plugin?
JoggAI Web, API, MCP, and Plugin use the same credit balance. You do not need a separate balance for each one.
Similar operations may use different models or billing units. Review the estimated cost shown in JoggAI or the applicable API documentation before submitting a task.
How can I purchase more credits?
One-time credit packs are available to Creator 5 and Team users. Credits are not reloaded automatically when your balance runs low.
| Price | Credits | Cost per credit |
|---|---|---|
| $10 | 3,000 | $0.0033 |
| $25 | 10,000 | $0.0025 |
| $50 | 25,000 | $0.0020 |
| $100 | 52,000 | $0.0019 |
| $300 | 166,000 | $0.0018 |
Purchased credits remain valid for one year from the purchase date.
Do unused credits roll over?
| Credit type | Validity |
|---|---|
| Free registration credits | 31 days; issued once and do not renew |
| Monthly plan credits | Up to 3 months from issue while the subscription remains active |
| Annual plan credits | Until the end of the current annual subscription period |
| Purchased credits | 1 year from the purchase date |
If you cancel a paid subscription, unused subscription credits expire at the end of the current paid period.
What happens when I upgrade?
When you upgrade, JoggAI applies the remaining value of your current subscription as an applicable refund. You then purchase the new plan at its regular price.
Unused credits from the previous plan are reclaimed, and the new plan’s credits are issued immediately. Purchasing the same plan again extends the subscription period but does not issue a second credit allocation in the same month. Downgrades are not currently supported.
What happens if a generation fails?
Credits charged for a failed generation are automatically returned. Submitted generation tasks cannot currently be canceled.
Frequently asked questions
Do Free users receive credits?
Yes. New users receive 200 registration credits that remain valid for 31 days. Free credits do not renew monthly.
Who can purchase additional credits?
Creator 5 and Team users can purchase one-time credit packs. Other users can upgrade or wait for their next monthly allocation.
Do unused monthly credits roll over?
Yes. Each monthly allocation can remain available for up to three months while the subscription stays active. If you cancel, unused subscription credits expire at the end of the current paid period.
Do annual credits arrive monthly?
No. The full annual balance is issued upfront.
Are failed generations refunded?
Yes. Credits charged for a failed generation are automatically returned.
Can I cancel a generation task?
No. Submitted generation tasks cannot currently be canceled.
Can I see the cost before generating?
When available, JoggAI shows the estimated credit cost before generation.
